ReferenceTaxonomy
The wholesale product taxonomy, and where each Rhode Island METRC category lands in it
SeedLink files wholesale cannabis products under 13 master categories and 78 subcategories, counted from its reference tables at build time, never typed in. The Rhode Island METRC instance serves 21 item categories, read from GET /items/v2/categories at a production cultivator facility on , and the table below shows the SeedLink category the production sync files each one under, computed by the same code the sync runs.
- Categories observed
- Environment
- Rhode Island production
What this page is
Two reference tables and one mapping. The taxonomy is SeedLink’s own: the selling categories a cultivator sees in their catalog and a buyer sees on a menu. The mapping is observed: which METRC item category each package arrived under, and where the sync put it. Neither is a claim about what Rhode Island requires; METRC’s category list is Rhode Island’s configuration and can change. The methodology page says how a number gets onto a page like this one.
Absence is shown as absence: a METRC flag that was not read for a category says “not observed”, never a guess.
Master categories
| Category | Code | Subcategories | Rhode Island METRC categories that map here |
|---|---|---|---|
| Flower | FLOWER | 6 | Bud/Flower, Hemp Flower, Infused Bud/Flower, Pre-Packaged Bud, Shake/Trim, Shake/Trim (by strain) |
| Concentrates | CONCENTRATES | 11 | Concentrate, Concentrate (each), Hemp Distillate/Isolate, Kief, Terpenes/Non Psychoactive Derivatives |
| Vape | VAPE | 24 | Vape Cart |
| Pre-Roll | PRE-ROLL | 7 | Infused Pre-Rolls, Raw Pre-rolls |
| Edible | EDIBLE | 4 | Edible |
| Drinks | DRINKS | 10 | none |
| Topical | TOPICAL | 4 | Topicals |
| Tincture | TINCTURE | 2 | Tinctures |
| Accessories | ACCESSORIES | 3 | none |
| Merch | MERCH | 3 | none |
| Bundle | BUNDLE | 1 | none |
| Plants & Seeds | PLANT | 2 | Seeds |
| Other | OTHER | 1 | Immature Plants, Infused Non-edible, Wet Whole Plant |
Rhode Island METRC item categories and where each one maps
The 21 categories the Rhode Island instance served on . RequiresStrain was read at a production facility on for the categories where it is shown; RequiresUnitWeight on the Rhode Island sandbox on . What each flag means for an integration is in the guides on strain names and unit weights.
| METRC category | Type | SeedLink category | RequiresStrain | RequiresUnitWeight |
|---|---|---|---|---|
| Bud/Flower | Buds | Flower | not observed | false |
| Concentrate | Concentrate | Concentrates | not observed | false |
| Concentrate (each) | Concentrate | Concentrates | not observed | false |
| Edible | InfusedEdible | Edible | not observed | not observed |
| Hemp Distillate/Isolate | Concentrate | Concentrates | not observed | not observed |
| Hemp Flower | Buds | Flower | not observed | not observed |
| Immature Plants | Plants | Other | not observed | not observed |
| Infused Bud/Flower | Concentrate | Flower | true | not observed |
| Infused Non-edible | InfusedNonEdible | Other | not observed | not observed |
| Infused Pre-Rolls | Concentrate | Pre-Roll | true | true |
| Kief | Concentrate | Concentrates | not observed | false |
| Pre-Packaged Bud | Buds | Flower | true | true |
| Raw Pre-rolls | Buds | Pre-Roll | true | not observed |
| Seeds | Plants | Plants & Seeds | not observed | not observed |
| Shake/Trim | ShakeTrim | Flower | not observed | true |
| Shake/Trim (by strain) | ShakeTrim | Flower | not observed | not observed |
| Terpenes/Non Psychoactive Derivatives | Concentrate | Concentrates | not observed | true |
| Tinctures | InfusedNonEdible | Tincture | not observed | not observed |
| Topicals | InfusedNonEdible | Topical | not observed | not observed |
| Vape Cart | Concentrate | Vape | not observed | not observed |
| Wet Whole Plant | Plants | Other | not observed | not observed |
Two rows are deliberate rather than obvious. Infused Bud/Flower lands in Flower, not Edible: it is infused flower sold by mass, the lot infused pre-rolls are rolled from, and filing it as an edible made the sync refuse a legitimate draw in grams. Infused Non-edible lands in Other rather than Topical: no connected cultivator has ever stocked it, so the sync refuses to guess a form that would print on a sticker.
Sources and machine-readable copy
- SeedLink reference tables, read at build time; counts are derived, never typed.
GET /items/v2/categoriesat one Rhode Island production cultivator facility, July 28, 2026, the list the sync’s own test pins.- The mapping is the output of the production sync’s category mapper over that list, computed on every build.
The taxonomy and the mapping in one file: /taxonomy/data.json.